# | Team | M | W | D | L | GF | GA | GD | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale (X) | 26 | 22 | 2 | 2 | 70 | 22 | 48 | 68 |
2 | Gamba Osaka | 27 | 17 | 4 | 6 | 39 | 28 | 11 | 55 |
3 | FC Tokyo | 30 | 15 | 5 | 10 | 43 | 39 | 4 | 50 |
4 | Nagoya Grampus | 28 | 15 | 4 | 9 | 39 | 27 | 12 | 49 |
5 | Cerezo Osaka | 26 | 15 | 4 | 7 | 38 | 29 | 9 | 49 |
6 | Kashima Antlers | 28 | 15 | 3 | 10 | 43 | 37 | 6 | 48 |
7 | Yokohama F. Marinos | 31 | 13 | 5 | 13 | 61 | 51 | 10 | 44 |
8 | Sanfrecce Hiroshima | 27 | 12 | 6 | 9 | 41 | 30 | 11 | 42 |
9 | Urawa Red Diamonds | 27 | 12 | 6 | 9 | 38 | 39 | −1 | 42 |
10 | Kashiwa Reysol | 26 | 12 | 5 | 9 | 49 | 38 | 11 | 41 |
11 | Vissel Kobe | 31 | 9 | 9 | 13 | 50 | 55 | −5 | 36 |
12 | Oita Trinita | 26 | 9 | 6 | 11 | 29 | 37 | −8 | 33 |
13 | Consadole Sapporo | 28 | 8 | 6 | 14 | 35 | 50 | −15 | 30 |
14 | Yokohama FC | 27 | 8 | 3 | 16 | 32 | 51 | −19 | 27 |
15 | Sagan Tosu | 26 | 5 | 10 | 11 | 27 | 34 | −7 | 25 |
16 | Shonan Bellmare | 26 | 5 | 5 | 16 | 22 | 39 | −17 | 20 |
17 | Shimizu S-Pulse | 26 | 4 | 5 | 17 | 34 | 55 | −21 | 17 |
18 | Vegalta Sendai | 26 | 2 | 8 | 16 | 23 | 52 | −29 | 14 |
J1 League released new schedule for 2020 season
Defending champions Yokohama F Marinos will face the Urawa Reds at Saitama Stadium when the J1 League resumes after approoximately four-month break on July 4, as per a new match schedule released Monday. J-league announced […]